Macdonald Vs Gracie Predictions
Macdonald Vs Gracie Predictions Rating: 3,2/5 5407 reviews
- Macdonald Vs Gracie Predictions Bleacher Report
- Macdonald Vs Gracie Predictions 2019
- Macdonald Vs Gracie Predictions Tonight

Macdonald Vs Gracie Predictions Bleacher Report
/cdn.vox-cdn.com/uploads/chorus_image/image/64009650/078_Rory_MacDonald_x_Neiman_Gracie.0.jpg)

Matchup | Open | Closing range | Movement | Event | |||
---|---|---|---|---|---|---|---|
Bellator 232: MacDonald vs. Lima 2 Oct 26th 2019 | |||||||
Rory Macdonald | -130 | +101 | ... | +155 | +26%▲ | Bellator 232: MacDonald vs. Lima 2 | |
Douglas Lima | +110 | -210 | ... | -141 | Oct 26th 2019 | ||
Bellator 222: MacDonald vs. Gracie Jun 14th 2019 | |||||||
Rory Macdonald | -145 | -225 | ... | -189 | -14.1%▼ | Bellator 222: MacDonald vs. Gracie | |
Neiman Gracie | +105 | +138 | ... | +191 | Jun 14th 2019 | ||
Bellator 220: MacDonald vs. Fitch Apr 27th 2019 | |||||||
Rory Macdonald | -305 | -526 | ... | -357 | -8.3%▼ | Bellator 220: MacDonald vs. Fitch | |
Jon Fitch | +225 | +275 | ... | +373 | Apr 27th 2019 | ||
Bellator 206: Mousasi vs. MacDonald Sep 29th 2018 | |||||||
Rory Macdonald | +160 | +160 | ... | +257 | +20.7%▲ | Bellator 206: Mousasi vs. MacDonald | |
Gegard Mousasi | -200 | -309 | ... | -220 | Sep 29th 2018 | ||
Bellator 192: Rampage vs. Sonnen Jan 20th 2018 | |||||||
Rory Macdonald | -265 | -265 | ... | -176 | +7.4%▲ | Bellator 192: Rampage vs. Sonnen | |
Douglas Lima | +185 | +150 | ... | +195 | Jan 20th 2018 | ||
Bellator 179: Daley vs. MacDonald May 19th 2017 | |||||||
Rory Macdonald | -305 | -450 | ... | -345 | -6.1%▼ | Bellator 179: Daley vs. MacDonald | |
Paul Daley | +225 | +260 | ... | +331 | May 19th 2017 | ||
UFC Fight Night 89: MacDonald vs. Thompson Jun 18th 2016 | |||||||
Rory Macdonald | -150 | -135 | ... | -102 | +10.9%▲ | UFC Fight Night 89: MacDonald vs. Thompson | |
Stephen Thompson | +110 | -115 | ... | +105 | Jun 18th 2016 | ||
UFC 189: Mendes vs. McGregor Jul 11th 2015 | |||||||
Rory Macdonald | -140 | -185 | ... | -155 | -7%▼ | UFC 189: Mendes vs. McGregor | |
Robbie Lawler | +100 | +130 | ... | +153 | Jul 11th 2015 | ||
UFC Fight Night 54: MacDonald vs. Saffiedine Oct 4th 2014 | |||||||
Rory Macdonald | -227 | -500 | ... | -400 | -17.6%▼ | UFC Fight Night 54: MacDonald vs. Saffiedine | |
Tarec Saffiedine | +160 | +300 | ... | +380 | Oct 4th 2014 | ||
UFC 174: Johnson vs. Bagautinov Jun 14th 2014 | |||||||
Rory Macdonald | -150 | -135 | ... | -105 | +10.5%▲ | UFC 174: Johnson vs. Bagautinov | |
Tyron Woodley | +110 | -125 | ... | +105 | Jun 14th 2014 | ||
UFC 170: Rousey vs. McMann Feb 22nd 2014 | |||||||
Rory Macdonald | -200 | -435 | ... | -260 | -13.7%▼ | UFC 170: Rousey vs. McMann | |
Demian Maia | +160 | +215 | ... | +270 | Feb 22nd 2014 | ||
UFC 167: St-Pierre vs. Hendricks Nov 16th 2013 | |||||||
Rory Macdonald | -265 | -500 | ... | -380 | -11.5%▼ | UFC 167: St-Pierre vs. Hendricks | |
Robbie Lawler | +185 | +290 | ... | +365 | Nov 16th 2013 | ||
UFC on FOX 8: Johnson vs. Moraga Jul 27th 2013 | |||||||
Rory Macdonald | -170 | -278 | ... | -230 | -13.2%▼ | UFC on FOX 8: Johnson vs. Moraga | |
Jake Ellenberger | +130 | +180 | ... | +214 | Jul 27th 2013 | ||
UFC on FOX 5: Henderson vs. Diaz Dec 8th 2012 | |||||||
Rory Macdonald | -285 | -350 | ... | -285 | -2.9%▼ | UFC on FOX 5: Henderson vs. Diaz | |
B.J. Penn | +225 | +225 | ... | +305 | Dec 8th 2012 | ||
UFC 145: Jones vs. Evans Apr 21st 2012 | |||||||
Rory Macdonald | -503 | -909 | ... | -600 | -4.6%▼ | UFC 145: Jones vs. Evans | |
Che Mills | +377 | +425 | ... | +540 | Apr 21st 2012 | ||
UFC 133: Evans vs. Ortiz 2 Aug 6th 2011 | |||||||
Rory Macdonald | -140 | -357 | ... | -255 | -27%▼ | UFC 133: Evans vs. Ortiz 2 | |
Mike Pyle | +100 | +200 | ... | +248 | Aug 6th 2011 | ||
UFC 129: St-Pierre vs. Shields Apr 30th 2011 | |||||||
Rory Macdonald | +120 | -142 | ... | -125 | -26%▼ | UFC 129: St-Pierre vs. Shields | |
Nate Diaz | -160 | -111 | ... | +127 | Apr 30th 2011 | ||
UFC 115: Liddell vs. Franklin Jun 12th 2010 | |||||||
Rory Macdonald | -135 | -145 | ... | -120 | +1%▲ | UFC 115: Liddell vs. Franklin | |
Carlos Condit | -105 | -110 | ... | +123 | Jun 12th 2010 | ||
UFC Fight Night 20: Maynard vs Diaz Jan 11th 2010 | |||||||
Rory Macdonald | -205 | -227 | ... | -200 | -1.1%▼ | UFC Fight Night 20: Maynard vs Diaz | |
Mike Guymon | +165 | +157 | ... | +175 | Jan 11th 2010 |
Macdonald Vs Gracie Predictions 2019
- Finally, we're joined by Marc Raimondi to talk about Tony Ferguson vs. Donald Cerrone, Anthony Pettis vs. Nate Diaz, the UFC's reluctance to start a 165-pound division, Megan Anderson's weight cut.
- Bellator 222 Predictions: MacDonald vs. Bellator 222 is set to take place this Friday, June 14 at Madison Square Garden in New York City, New York.
Macdonald Vs Gracie Predictions Tonight

We would like to show you a description here but the site won’t allow us. Bellator 222: MacDonald vs. Gracie odds & betting lines. UFC/MMA odds comparison service. Compare the latest UFC/MMA fight odds and betting lines from the top online sportsbooks.